Akshat Shrivastava
Akshat Shrivastava — 294 videos with subtitlesAkshat Shrivastava has 294 videos indexed on WinkLingo (channel with 2.3M subscribers). Every video is searchable word by word.
Recent videos
17:27How the upcoming RECESSION will impact your STOCK PORTFOLIO | Akshat Shrivastava
20:583 good stocks from this Sunrise Sector | Akshat Shrivastava
17:46How the Stock Markets will be impacted by the upcoming Interest rate cut? | Akshat Shrivastava
12:33Is Swiggy: Flop or Multi-bagger Stock? (How to invest in Swiggy) | Akshat Shrivastava
21:56IPOs are giving massive RETURNS, WHY? (Invest in IPOs?) | Akshat Shrivastava
18:38Why I'm buying Real Estate in these 3 locations | Akshat Shrivastava
13:13How to become an NRI. And pay 0% tax, legally | Akshat Shrivastava
16:09GROW your portfolio using these 5 SIMPLE SIP strategies | Akshat Shrivastava
15:28Bajaj Finance & CAMS- Undervalued now? [and 3 other stocks] | Akshat Shrivastava
15:41I am studying these 3 Defence Stocks | Akshat Shrivastava
19:17Why the Hindenburg storm is NOT over yet | How stock prices move? | Akshat Shrivastava
14:25I SOLD Zomato and bought Swiggy -- why? (Unlisted Stocks!) | Akshat Shrivastava
15:11How to identify Good Stocks in a falling market | Akshat Shrivastava
18:47Why the markets could crash by 15%. And, why you should NOT panic | Akshat Shrivastava
14:35Indian Market is getting overvalued. Time to shift to US Stocks? | Akshat Shrivastava
17:09Why Asian Paints & Home Decor firms can give a BREAKOUT? | Fundamental Analysis | Akshat Shrivastava
25:24High taxes everywhere: where to invest post BUDGET? Macroeconomics | Akshat Shrivastava
30:54How India just killed STOCK INVESTING! [10 Key Points!]
15:56Buy Private Banks before Budget? (10 Important points to know about)
18:13Impact of Budget on these 8 stocks | Akshat Shrivastava
20:208 steps to get RICH from a job in INDIA! | Akshat Shrivastava
17:15A great Infra stock to buy? | Akshat Shrivastava
23:41YOUR Taxes should be lowered-- here is WHY? | Must watch video for Taxpayers! Akshat Shrivastava
20:02If you are holding OVERVALUED stocks, you need to KNOW this (Analyse PE ratio) | Akshat Shrivastava