WSJ Podcasts
WSJ Podcasts · 270 个带字幕的视频WSJ Podcasts 在 WinkLingo 收录了 270 个视频(这个频道有 17万 个订阅),每个视频都能逐词检索。
查看 YouTube 原频道英文简介
Podcasts from the Wall Street Journal
收录的视频
30:29下一份就业报告会揭示 AI 对就业的真实影响吗?| WSJ 周评
Will the Next Jobs Report Reveal the Real Cost of AI on Employment? | WSJ’s Take On the Week
2:51预期 5.3万亿美元 AI 数据中心资金热潮背后的风险
The Risks Behind the Expected $5.3T AI Data Center Funding Boom
21:35SAP 首席执行官如何引领科技巨头迎接 AI 时代 | WSJ’s Bold Names
How SAP’s CEO Is Remaking the Tech Giant for the AI Era | WSJ’s Bold Names
2:25Athletic Brewing 如何向后酒精时代销售啤酒 | WSJ’s Bold Names
How Athletic Brewing Sells Beer for a Post-Alcohol Generation | WSJ’s Bold Names
24:56代理战争的终结?应对新时代的激进主义 | WSJ 领导力学院
The End of the Proxy War? Navigating a New Age of Activism | WSJ Leadership Institute
28:24预期$5.3T AI数据中心资金热潮背后的风险 | WSJ本周回顾
The Risks Behind the Expected $5.3T AI Data Center Funding Boom | WSJ’s Take On the Week
2:45为什么 Corning 的 CEO 坚持履行社会契约 | WSJ Bold Names
Why Corning's CEO Sticks to a Social Contract | WSJ's Bold Names
22:32Athletic Brewing CEO 分析 Z 世代饮酒量减少的原因 | WSJ's Bold Names
Athletic Brewing CEO Breaks Down Why Gen Z Is Drinking Less | WSJ's Bold Names
2:54摩根士丹利高管:为什么关税政策将被推翻
Why This Morgan Stanley Exec Says Tariffs Will Be Struck Down
1:05摩根士丹利高管为何认为关税政策将被推翻
Why This Morgan Stanley Exec Says Tariffs Will Be Struck Down
8:03这位亿万富翁根据运气或技巧对生活场景进行排名 | WSJ Money 访谈
This Billionaire Ranks Life Scenarios Based on Luck or Skill | The WSJ Money Interview
25:15摩根士丹利高管为何认为关税将被推翻 | WSJ 本周回顾
Why This Morgan Stanley Exec Says Tariffs Will Be Struck Down | WSJ's Take On the Week
1:36HBO《行业》主创谈华尔街的真实情况 | WSJ Podcasts
HBO’s ‘Industry’ Creators on What It's Really Like on Wall Street
2:37HBO《Industry》主创揭秘华尔街真实面貌
HBO’s ‘Industry’ Creators on What It's Really Like on Wall Street
24:44康宁公司如何利用特朗普的关税将其转化为优势 | WSJ's Bold Names
How Corning Is Using Trump’s Tariffs to Its Advantage | WSJ's Bold Names
13:57私人飞机亿万富翁详解其财富积累之路 | WSJ Money 访谈
Private Jet Billionaire Breaks Down Every Step in His Wealth Journey | The WSJ Money Interview
1:22Affirm CEO:在 AI 时代,“数据就是一切” | WSJ Bold Names
Affirm CEO Says "Data Is Everything" In The Age of AI | WSJ's Bold Names
39:36为什么 AT&T 的 $250亿计划需要全新的企业文化 | WSJ 领导力学院
Why AT&T’s $25B Plan Demands a New Corporate Culture | WSJ Leadership Institute
25:31HBO《Industry》主创揭秘华尔街真实面貌 | WSJ 本周回顾
HBO’s ‘Industry’ Creators on What It's Really Like on Wall Street | WSJ's Take On the Week
21:58Affirm CEO 谈为何“先买后付”优于信用卡 | WSJ Bold Names
Affirm CEO on Why ‘Buy Now, Pay Later’ Beats Credit Cards | WSJ's Bold Names
2:122025 年度回顾:关税、AI 及 2026 年关键市场趋势
The 2025 Wrap Up: Tariffs, AI and Key Market Trends for 2026
2:262025 年度总结:关税、AI 及 2026 年关键市场趋势
The 2025 Wrap Up: Tariffs, AI and Key Market Trends for 2026
31:442025年度回顾:关税、AI 及 2026 年关键市场趋势 | WSJ 本周解读
The 2025 Wrap Up: Tariffs, AI and Key Market Trends for 2026 | WSJ's Take On the Week
1:002026年更多大胆的预测 | WSJ's Bold Names
Even More Bold Names in 2026 | WSJ's Bold Names