@Scale
@Scale · 字幕付き動画 174 本WinkLingo には @Scale の動画が 174 本あります(登録者 45万 人)。すべて単語単位で検索できます。
YouTubeチャンネル原文紹介を見る
@Scale is a technical conference series for engineers who build or maintain systems designed for scale. Building applications and services that scale to millions or even billions of people present a complex set of engineering challenges, many of them unprecedented. The @Scale community is focused on bringing people together to openly discuss these challenges and collaborate on the development of new solutions across a series of topics. New this year, in person and virtual attendance options will be available at all four of our programs, with some individual topics coming together to create…
収録動画
22:29なぜエージェントのセキュリティ問題は解決しないのか? | Ilia Shumailov
Why Have We Not Solved Security of Agents? | Ilia Shumailov
20:44Metaはデータ正規化でAIトレーニングストレージをどうスケールさせたか | Sarang Masti & Weiran Liu
How Meta Scaled AI Training Storage via Data Normalization | Sarang Masti and Weiran Liu from Meta
17:40AIネイティブな未来に向けたインフラ設計:Google TPU上での自律エージェントのスケーリング
Architecting Infrastructure for the AI Native Future: Scaling Autonomous Agents on Google TPUs
15:33エージェント時代のデータガバナンス | Meta社 コマル・マングタニ
Data Governance in the World of Agents | Komal Mangtani from Meta
17:51大規模なエージェンティック・データ:Metaにおけるデータ体験の変革|Meta Dinkar Pataballa
Agentic Data at Scale: Transforming Data Experiences at Meta | Dinkar Pataballa from Meta
16:02AI & Data 基調講演 | Meta社 Barak Yagour
Keynote at AI & Data | Barak Yagour from Meta
20:30オブザーバビリティ:フロンティアAIにおける評価、ベンチマーク、データの役割 | Snorkel AI Alex Ratner
Observability: Role of Evals, Benchmarks & Data in Frontier AI | Alex Ratner from Snorkel AI
38:02今、最も熱い仕事:MetaのAIハードウェアラボ潜入 | Joshua Held & Yashar Bayani
The Hottest Job in the Market: Inside Meta’s AI Hardware Lab | Joshua Held and Yashar Bayani
42:02AIはプロダクトマネジメントをどう変えるか | Zoom AIシニアプロダクトマネージャー Danran Chen
How AI Is Reshaping Product Management | Danran Chen, Senior Product Manager of AI at Zoom
1:262025 @Scale シリーズまとめ
2025 @Scale Series Recap
39:01@Scale Podcast:AudioShake CEO兼共同創設者 ジェシカ・パウエル
@Scale Podcast with CEO and Co-Founder of AudioShake, Jessica Powell
31:58ライブパネル:AIとプライバシー技術がいかに製品革新を推進するか
Live Panel: How AI and Privacy Technology Drive Product Innovation
24:42ライブパネル:チームの舞台裏公開。Metaはいかにして次世代ウェアラブル体験を構築するか
Live Panel: Behind-the-Scenes with the Team: How Meta Builds Next-Gen Wearable Experiences
20:14超低遅延接続について | Ishan Khot & Hani Atassi (Meta)
Ultra Low Latency Connect | Ishan Khot and Hani Atassi, Meta
14:56進化するGenAIメディア・インフラの展開 | Rushaan Mahajan, Sima Labs
Evolving GenAI Media Infrastructure Deployments | Rushaan Mahajan, Sima Labs
21:23GenAI製品イノベーションに向けたプライバシー・インフラの拡張 | Meta社 Ming Qiao & Ram Rathnam
Scaling Privacy Infrastructure for GenAI Product Innovation | Ming Qiao and Ram Rathnam, Meta
15:32基調講演 | Ime Archibong
Keynote | Ime Archibong
16:26Instagram VRにおける空間メディア | Jaime Del Palacio, Meta
Spatial Media on Instagram VR | Jaime Del Palacio, Meta
19:32創造性と生産性のための生成AI研究 | Stefano Corazza (Canva)
GenAI Research for Creativity & Productivity | Stefano Corazza, Canva
19:26リアルタイム通信によるレスポンシブAIエージェントの構築 | Blaise Thomas (Agora)
Building Responsive AI Agents with Real-Time Communication | Blaise Thomas, Agora
16:25自然でインタラクティブな対話を実現するオーディオ・リアルタイム通信の進歩
Advances in Audio Real-Time Communication for Natural and Interactive Conversational
18:43Feed深掘り:リテンションを高めるAI体験の提供 | Meta Jubin Chheda
Feed Deep Dive: Delivering Retentive AI-enabled Experiences | Jubin Chheda, Meta
17:44産業規模のビデオ超解像 | Manindra Parhy (Nvidia)
Industry Scale Video Super Resolution | Manindra Parhy, Nvidia
17:57AIはビデオ会議をどう変えるか | Ross Cutler (Microsoft)
How AI can revolutionize Video Conferencing | Ross Cutler, Microsoft