WSJ Podcasts
WSJ Podcasts · 字幕付き動画 270 本WinkLingo には WSJ Podcasts の動画が 270 本あります(登録者 17万 人)。すべて単語単位で検索できます。
YouTubeチャンネル原文紹介を見る
Podcasts from the Wall Street Journal
収録動画
25:06テスラ元社長が語る、イーロン・マスク流マネジメントの「秘訣」 | WSJ's Bold Names
Tesla’s Former President on the ‘Secret Sauce’ of Elon Musk’s Management | WSJ's Bold Names
25:41AIはソフトウェアを滅ぼすか?Intuit CEOが語る「SaaSアポカリプス」の生き残り方|WSJ Leadership Institute
Will AI Kill Software? Intuit CEO on Surviving the 'SaaS-pocalypse' | WSJ Leadership Institute
29:50原油高で需要は消えるか?JPモルガンが「今すぐ旅行を予約すべき」と言う理由
Will High Oil Prices Kill Demand? Why JPMorgan Says Book Your Travel Now | WSJ’s Take On the Week
23:24サウスウェスト航空が「自由席」と「手荷物無料」を廃止した理由 | WSJ's Bold Names
Why Southwest Finally Ditched Open Seating and ‘Bags Fly Free’ | WSJ's Bold Names
1:13ホルムズ海峡封鎖の数学的分析 | WSJの今週の視点
The Math of a Strait of Hormuz Closure | WSJ’s Take On the Week
27:49ホルムズ海峡の封鎖が世界市場の「導火線」となる理由|WSJ週間レビュー
Why a Closed Strait of Hormuz Is a ‘Smoking Risk’ for Global Markets | WSJ’s Take On the Week
26:14元海軍特殊部隊員が現代戦向けに50億ドルのAIドローン企業を設立 | WSJ's Bold Names
This Ex-Navy SEAL Built a $5B AI Drone Company for Modern Warfare | WSJ's Bold Names
31:18米国最古の銀行が130人以上のAI専門家を採用 | WSJ Leadership Institute
America’s Oldest Bank Hired 130+ AI Employees | WSJ Leadership Institute
30:33ビットコインはまだ「デジタルゴールド」か?投資家の現状分析 | WSJ's Take On the Week
Is Bitcoin Still 'Digital Gold'? How Investors See It Now | WSJ's Take On the Week
22:48ポケットの中のAIエージェント:Qualcomm CEOが語るモバイルの未来 | WSJ Bold Names
The AI Agent in Your Pocket: Qualcomm’s CEO on the Future of Mobile | WSJ’s Bold Names
27:29FRBの金利計画を左右するインフレ論争 | WSJ's Take On the Week
The Inflation Debate That Will Shape the Fed’s Plans for Interest Rates | WSJ's Take On the Week
24:15Zillowはどうやって「低迷する」住宅市場を立て直すのか | WSJ Bold Names
How Zillow Plans to Fix the ‘Depressed’ Housing Market | WSJ’s Bold Names
24:01「ネットを壊した」トレードを率いたマーベリックスのリーダーシップ | WSJ Leadership Institute
Leading the Mavericks Through the Trade That 'Broke the Internet' | WSJ Leadership Institute
26:52AIによる破壊への懸念がソフトウェアM&Aブームを巻き起こすか? | WSJ 今週の視点
Could AI Disruption Fears Trigger a Software M&A Boom? | WSJ's Take On the Week
21:25米国の5兆ドルの医療問題はどう解決すべきか?Cigna CEOが語る | WSJ’s Bold Names
How Cigna’s CEO Says We Can Fix the U.S.’s $5T Healthcare Problem | WSJ’s Bold Names
28:55関税による消費者への衝撃は終わらない。価格のピークはいつか? | WSJ 今週の視点
The Consumer Shock From Tariffs Isn't Over. When Will Prices Peak? | WSJ’s Take On the Week
28:58IBMは量子コンピューティング競争でマイクロソフトとグーグルに勝てるか? | WSJ's Bold Names
Can IBM Beat Microsoft and Google in the Quantum Computing Race? | WSJ's Bold Names
1:03ハイブリッド・スーパーカーはランボルギーニのブランドにどう適合するか
How a Hybrid Supercar Fits Into Lamborghini's Brand
31:15ダグ・マクミロンはいかにしてウォルマートを1兆ドルのテック巨人に変えたか | WSJ Leadership Institute
How Doug McMillon Turned Walmart Into a $1T Tech Giant | WSJ Leadership Institute
29:43なぜこのVCは、AIとロボティクスが全人類の仕事を危険にさらすと言うのか | WSJ's Take On the Week
Why This VC Says AI and Robotics Will Put Every Human Job at Risk | WSJ's Take On the Week
21:08ランボルギーニが年間約1万台しか納車しない理由 | WSJ’s Bold Names
Why Lamborghini Only Delivers Around 10K Vehicles a Year | WSJ’s Bold Names
1:04次回の雇用統計は、AIが雇用に与える「真のコスト」を明らかにするか?
Will the Next Jobs Report Reveal the Real Cost of AI on Employment?
1:31SAPはどうやって米中のAI巨人と戦うのか | WSJ’s Bold Names
How SAP Plans to Compete With U.S. and Chinese AI Giants | WSJ’s Bold Names
2:31次回の雇用統計は、AIが雇用に与える「真のコスト」を明らかにするか?
Will the Next Jobs Report Reveal the Real Cost of AI on Employment?