❝ 名独白 · 16 行 · B2
Every other species on Earth reaches a maximum population after a time.
Population Growth and Japan · デヴィッド・アッテンボロー: 地球に暮らす生命 (2020)
台本&キューシート無料ログインで無制限利用速度 98 WPM1分52秒全 16 行
AUDITION CUE SHEET & SCRIPT
デヴィッド・アッテンボロー: 地球に暮らす生命 (2020)
Population Growth and Japan
Lines: 16 | Words: 182
Time: 1m 52s
Target Pace: 98 WPM
| # | Time | Dialogue & Cue Beats | Acting Notes / Subtext / Blocking |
|---|---|---|---|
| 1 | 0:01 | Every other species on Earth reaches a maximum population after a time. | |
| 2 | 0:09 | The number that can be sustained on the natural resources available. | |
| 3 | 0:16 | With nothing to restrict us, our population has been growing dramatically throughout my lifetime. | |
| 4 | 0:22 | On current projections, | |
| 5 | 0:25 | there will be 11 billion people on Earth by 2100. | |
| 6 | 0:31 | But it's possible to slow, even to stop population growth well before it reaches that point. | |
| 7 | 0:44 | Japan's standard of living climbed rapidly in the latter half of the 20th century. | |
| 8 | 0:50 | As healthcare and education improved, | |
| 9 | 0:54 | people's expectations and opportunities grew, and the birth rate fell. | |
| 10 | 1:01 | In 1950, a Japanese family was likely to have three or more children. | |
| 11 | 1:08 | By 1975, the average was two. | |
| 12 | 1:15 | The result is that the population has now stabilized and has hardly changed since the millennium. | |
| 13 | 1:24 | There are signs that this has started to happen across the globe. | |
| 14 | 1:30 | As nations develop everywhere, people choose to have fewer children. | |
| 15 | 1:39 | The number of children being born worldwide every year is about to level off. | |
| 16 | 1:47 | A key reason the population is still growing is because many of us are living longer. |
WinkLingo Actor Audition Toolkit • デヴィッド・アッテンボロー: 地球に暮らす生命Target Delivery: 98 WPM • Printed for Rehearsal
Every other species on Earth reaches a maximum population after a time.
地球上のあらゆる種は、ある程度の時間が経つと最大個体数に達します。
1 / 16 行
The number that can be sustained on the natural resources available.
止まらずに、俳優について行く
Space 再生/停止 · ← → 前/次の行 · R もう一度
練習する価値
It uses Japan's fertility decline as clear evidence that development can slow population growth.
シャドーイングを習慣に
ログインすると独白を保存して、練習したセリフを記録できます。
無料で登録




