Financial Times
Financial Times: 272 vídeos con subtítulosFinancial Times tiene 272 vídeos indexados en WinkLingo (canal con 1,5 M suscriptores). Todos se pueden buscar palabra por palabra.
Ver descripción original en inglés
Interested in unbiased global news and want to make sense of a changing world? The Financial Times YouTube channel showcases the best of our visual journalism, going beyond the headlines to help you navigate the world’s new agenda. Our stories will inform and inspire you to lead the way in business and beyond, to rethink existing political and economic models and follow crucial trends. Join us and gain deeper insight into the news. Copyright The Financial Times Ltd 2019. FT and 'Financial Times' are trademarks of The Financial Times Ltd. Please do not copy or redistribute FT videos otherwise…
Vídeos incluidos
2:00¿Puede la juventud europea traer el cambio? | FT #shorts
Can Europe’s youth bring change? | FT #shorts
1:09¿Está a punto de estallar la burbuja de la IA? | FT #shorts
Is the AI bubble about to burst? | FT #shorts
1:39¿Es Elon Musk el mayor perdedor del día de las elecciones? | FT #shorts
Is Elon Musk election day’s biggest loser? | FT #shorts
1:17¿Significan los resultados de las elecciones intermedias de EE. UU. el fin de Maga? | FT #shorts
Do the US midterm results mean the end of Maga? | FT #shorts
2:21¿Por qué las pantallas han reemplazado la socialización? | FT #shorts
Why have screens replaced socialising? | FT #shorts
1:02¿Cómo se ve un Trump 'lame duck' (pato cojo)? | FT #shorts
What does a 'lame duck' Trump look like? | FT #shorts
1:53¿Es el hackeo de Binance un 'momento existencial' para las cripto? | FT #shorts
Is the Binance hack an ‘existential moment’ for crypto? | FT #shorts
1:35Demócratas arrasan en carreras clave de las elecciones intermedias de EE. UU. | FT #shorts
Democrats sweep key races in US midterm elections | FT #shorts
1:16Los demócratas arrasan en el Congreso mientras los votantes castigan a los republicanos | FT #shorts
Democrats sweep Congress as US voters lash out at Republican | FT #shorts
1:24En qué fijarse mientras los estadounidenses van a las urnas | FT #shorts
What to watch as Americans head to the polls | FT #shorts
2:59¿Está Trump perdiendo el voto latino? | FT #shorts
Is Trump losing the Latino vote? | FT #shorts
2:00¿Qué piensan los votantes antes de las elecciones intermedias de EE. UU.? | FT #shorts
What’s on the minds of voters ahead of the US midterms? | FT #shorts
2:42Por qué la energía nuclear podría ser la clave para colonizar la luna | FT Rethink
Why nuclear power could be key to colonising the moon | FT Rethink
1:38Ciberataques afectan refrigeradores de supermercados | FT #shorts
Supermarket fridges hit by cyber attacks | FT #shorts
1:19¿Cuál es el riesgo de violencia en las elecciones intermedias de EE. UU.? | FT #shorts
What’s the risk of violence in the US midterm elections? | FT #shorts
1:44¿Cuál será el objetivo final de Trump? | FT #shorts
What will Trump’s endgame look like? | FT #shorts
5:41Trump pierde el apoyo latino
Trump loses Latino support
36:55¿Cuál es el riesgo de violencia política? | Martin Wolf sobre las elecciones de mitad de período en EE. UU. | FT
What’s the risk of political violence? | Martin Wolf on the US midterms | FT
2:05¿Quiénes son los estudiantes de la lista de Serbia? | FT #shorts
Who are Serbia's Student List? | FT #shorts
1:25¿Se avecinan elecciones anticipadas? | FT #shorts
Is an early election on the cards? | FT#shorts
2:24¿Por qué Trump odia la Corte Penal Internacional? | FT #shorts
Why does Trump hate the International Criminal Court? | FT #shorts
1:17Política israelí: derecha vs. ultraderecha | FT #shorts
Israeli politics: right versus further right | FT #shorts
1:55Qué significa el presupuesto para tu dinero | FT #shorts
What the Budget means for your money | FT #shorts
1:45¿Es ético que Anthropic salga a bolsa? | FT #shorts
Is it ethical for Anthropic to go public? | FT #shorts